<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jodi Summers = Multiunit Real Estate</title>
	<atom:link href="http://www.socalmultiunitrealestateblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.socalmultiunitrealestateblog.com</link>
	<description>Buy, sell + exchange apartment buildings + multiunits in Los Angeles + Southern California.</description>
	<lastBuildDate>Mon, 20 May 2013 07:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>YOUR FREE BUILDING PERFORMANCE TRACKING HANDBOOK HELPS CUT BUILDING COSTS</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=1689</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=1689#comments</comments>
		<pubDate>Mon, 20 May 2013 07:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts + Statistics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Money Saving Opportunities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=1689</guid>
		<description><![CDATA[by Jodi Summers Cut the expenses on your commercial property. Building performance tracking promises continuous improvement for every building. Even a building constructed to the most exacting environmental standards needs to be operated and maintained properly to perform as designed. By employing a strategy to monitor and improve the energy and system operation of commercial [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&#038;p=1689</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LIFE COSTS MORE ON THE BOULEVARD</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=2244</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=2244#comments</comments>
		<pubDate>Fri, 10 May 2013 17:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curious]]></category>
		<category><![CDATA[Fascinating Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=2244</guid>
		<description><![CDATA[by Jodi Summers What’s in a name? Apparently when it comes the street suffixes, plenty. Bet you didn’t know the best street to live on is a boulevard? Of all the routes, ways, places, streets and roads you can live on, the Blvd. is the priciest. Why? It’s not because the origin of the word [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&#038;p=2244</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WESTSIDE APARTMENT MARKET UPDATE &gt; WE’RE TALKING BRENTWOOD, WESTWOOD, BEVERLYWOOD, BEVERLY HILLS, SANTA MONICA, VENICE AND MARINA DEL REY</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=2415</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=2415#comments</comments>
		<pubDate>Thu, 09 May 2013 22:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Charts + Statistics]]></category>
		<category><![CDATA[Curious]]></category>
		<category><![CDATA[Fascinating Information]]></category>
		<category><![CDATA[For Your Purchasing Pleasure]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=2415</guid>
		<description><![CDATA[by Jodi Summers Thinking about buying apartments on the Westside of L.A.? Here’s a tip for you, the Brentwood/Westwood/Beverley Hills submarket is expected to record the highest rent increase due to the paucity of new construction. The last 12 months has seen 650 new multifamily units become available on the Westside, increasing stock by 0.5%, [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&#038;p=2415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCAL MULTIUNIT REAL ESTATE SNAPSHOT ~ MAY 2013 ~ AMAZING POSSIBILITIES</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=2404</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=2404#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Charts + Statistics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fascinating Information]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=2404</guid>
		<description><![CDATA[by Jodi Summers Have you been astonished by all the new construction going on around town? They’re mid-rise multifamily projects everywhere! Apartment landlords have another quarter or two to enjoy tight supply growth before a large number of new properties come online. In Los Angeles, during the first quarter, multifamily developers stepped up construction activity [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&#038;p=2404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHEN CAN A LANDLORD ENTER A TENANT’S APARTMENT?</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=2235</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=2235#comments</comments>
		<pubDate>Sat, 20 Apr 2013 03:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curious]]></category>
		<category><![CDATA[Experts Say]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=2235</guid>
		<description><![CDATA[by Jodi Summers We’ve had our earthquakes. The East Coast has their hurricanes. Power lines go down. Gas pipes get broken. Last November, after Hurricane Sandy, no one was permitted to turn on the gas until their property was inspected. You have tenants. Under what circumstances can you enter your tenant’s unit without giving them [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&#038;p=2235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOW YOU MUST MICROMANAGE + SHARE YOUR ENERGY USE ~ AB 1103 IS HERE</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=2368</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=2368#comments</comments>
		<pubDate>Wed, 10 Apr 2013 04:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Curious]]></category>
		<category><![CDATA[Fascinating Information]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=2368</guid>
		<description><![CDATA[by Jodi Summers Time flies. Do you remember back in 2007 when Arnold Schwarzenegger was governor and the state assembly passed AB 1103 Commercial Building Energy Use Disclosure Program? It was supposed to begin in 2010, but of course, it got changed and delayed and modified and finally, low and behold, the time to disclose [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&#038;p=2368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
