<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Socal Multiunit Real Estate &#187; Legal</title>
	<atom:link href="http://www.socalmultiunitrealestateblog.com/?feed=rss2&#038;cat=101" rel="self" type="application/rss+xml" />
	<link>http://www.socalmultiunitrealestateblog.com</link>
	<description>Buy, sell + exchange apartment buildings + multiunits in Los Angeles + Southern California.</description>
	<pubDate>Wed, 01 Sep 2010 17:12:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>CALGREEN – &gt; CALIFORNIA NOW HAS THE COUNTRY’S GREENEST BUILDING STANDARD</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=673</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=673#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Governor Arnold Schwarzenegger]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[New Developments]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=673</guid>
		<description><![CDATA[By Jodi Summers
 
Bravo to us! California has adopted the greenest building standards in the United States…and the world.
 
The new code, called Calgreen, goes into effect next January 2011.  It requires all builders to:
v Install plumbing that cuts indoor water use.
Mary Nichols, chairwoman of the California Air Resources Board, said the new building [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=673</wfw:commentRss>
		</item>
		<item>
		<title>FYI – NEW MULTIFAMILY LEGISLATION FROM SACRAMENTO</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=648</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=648#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Governor Arnold Schwarzenegger]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=648</guid>
		<description><![CDATA[
FYI – NEW MULTIFAMILY LEGISLATION FROM SACRAMENTO 
By Jodi Summers
 
Legislators in Sacramento were more interested in finding was of shrinking the new $7.4 billion deficit for the 2010-11 budget than they were in thinking about the hit that apartment building owners have taken in the multiunit marketplace this downturn.
 
Fortunately, the more ominous legislation [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=648</wfw:commentRss>
		</item>
		<item>
		<title>REAL ESTATE DEVELOPERS IMPACT BY BERNIE MADOFF’S “PONZI SCHEME”</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=271</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=271#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Curious]]></category>

		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Problem]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[fUNNY...mONEY]]></category>

		<category><![CDATA[actor]]></category>

		<category><![CDATA[baseball player]]></category>

		<category><![CDATA[Bernard Madoff]]></category>

		<category><![CDATA[Bernie madoff]]></category>

		<category><![CDATA[Boston Properties]]></category>

		<category><![CDATA[CB Richard Ellis]]></category>

		<category><![CDATA[East Coast Real Estate Developers]]></category>

		<category><![CDATA[Frank Lautenberg]]></category>

		<category><![CDATA[Fred Daibes]]></category>

		<category><![CDATA[Fred Wilpon]]></category>

		<category><![CDATA[GlobeSt.com]]></category>

		<category><![CDATA[John Malkovich]]></category>

		<category><![CDATA[Larry King]]></category>

		<category><![CDATA[Larry Silverstein]]></category>

		<category><![CDATA[Mark Green]]></category>

		<category><![CDATA[Mets]]></category>

		<category><![CDATA[Mort Zuckerman]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[New York City]]></category>

		<category><![CDATA[Newmark Knight Frank]]></category>

		<category><![CDATA[Paul]]></category>

		<category><![CDATA[Ponzi]]></category>

		<category><![CDATA[public advocate]]></category>

		<category><![CDATA[Rechler]]></category>

		<category><![CDATA[Rifkind]]></category>

		<category><![CDATA[Sandy Koufax]]></category>

		<category><![CDATA[Stephen Siegel]]></category>

		<category><![CDATA[Sterling Equities]]></category>

		<category><![CDATA[Steven Simkin]]></category>

		<category><![CDATA[talk show host]]></category>

		<category><![CDATA[Tim Teufel]]></category>

		<category><![CDATA[Weiss]]></category>

		<category><![CDATA[Wharton &amp; Garrison]]></category>

		<category><![CDATA[Wilpon]]></category>

		<category><![CDATA[World Trade Center developer]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=271</guid>
		<description><![CDATA[REAL ESTATE DEVELOPERS IMPACT BY BERNIE MADOFF’S “PONZI SCHEME”
by Jodi Summers

Several major East Coast Real Estate Developers have been named as victims in Bernard Madoff&#8217;s complex Ponzi scheme, which is rumored to have stripped investors of $50 billion in assets.

According to GlobeSt.com this list includes: 

· Larry Silverstein, the World Trade Center developer;
· The Wilpons [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=271</wfw:commentRss>
		</item>
		<item>
		<title>City of Los Angeles Examines Tenant Right of First Refusal for Sale of Buildings</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=95</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=95#comments</comments>
		<pubDate>Fri, 05 Dec 2008 07:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Legal]]></category>

		<category><![CDATA[New Developments]]></category>

		<category><![CDATA[Of Local Importance]]></category>

		<category><![CDATA[Problem]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[1031 exchange]]></category>

		<category><![CDATA[1740]]></category>

		<category><![CDATA[2340]]></category>

		<category><![CDATA[2340 Manchester]]></category>

		<category><![CDATA[2542]]></category>

		<category><![CDATA[2542 manchester]]></category>

		<category><![CDATA[2542 w Manchester]]></category>

		<category><![CDATA[3619]]></category>

		<category><![CDATA[3619 motor]]></category>

		<category><![CDATA[3760]]></category>

		<category><![CDATA[3760 motor]]></category>

		<category><![CDATA[428 hill st.]]></category>

		<category><![CDATA[90034]]></category>

		<category><![CDATA[90301]]></category>

		<category><![CDATA[90302]]></category>

		<category><![CDATA[90305]]></category>

		<category><![CDATA[90401]]></category>

		<category><![CDATA[90402]]></category>

		<category><![CDATA[90403]]></category>

		<category><![CDATA[90404]]></category>

		<category><![CDATA[90405]]></category>

		<category><![CDATA[acre]]></category>

		<category><![CDATA[Adelaide]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[ave.]]></category>

		<category><![CDATA[Barak Obama]]></category>

		<category><![CDATA[barrington]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[Berkshire]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[bundy]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Centinela]]></category>

		<category><![CDATA[century 21]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[coldwell banker]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[develop]]></category>

		<category><![CDATA[for sale by owner]]></category>

		<category><![CDATA[fsbo]]></category>

		<category><![CDATA[global green]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green blog]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green construction]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[industrial condo]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[jodi]]></category>

		<category><![CDATA[Jodi Summers]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[la mesa]]></category>

		<category><![CDATA[la mesa dr.]]></category>

		<category><![CDATA[la mesa drive]]></category>

		<category><![CDATA[Landmarks]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Lincoln]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan crisis]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[main st. abbot kinney]]></category>

		<category><![CDATA[main street]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[Manchester  Blvd.]]></category>

		<category><![CDATA[mar]]></category>

		<category><![CDATA[mar vista]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[motor ave.]]></category>

		<category><![CDATA[mountains]]></category>

		<category><![CDATA[multi]]></category>

		<category><![CDATA[multi-unit]]></category>

		<category><![CDATA[multiunit]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[NNN]]></category>

		<category><![CDATA[Ocean Park]]></category>

		<category><![CDATA[Ocean Park Blvd.]]></category>

		<category><![CDATA[office building]]></category>

		<category><![CDATA[office condo]]></category>

		<category><![CDATA[office real estate]]></category>

		<category><![CDATA[pch]]></category>

		<category><![CDATA[pico]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate blog]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[Realtor.com]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[remax]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[Santa Monica]]></category>

		<category><![CDATA[Santa Monica Landmarks]]></category>

		<category><![CDATA[Santa Monica Property]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Sepulveda]]></category>

		<category><![CDATA[shopping center]]></category>

		<category><![CDATA[So Cal Green Real Estate]]></category>

		<category><![CDATA[So Cal Industrial Real Estate]]></category>

		<category><![CDATA[So Cal Office Real Estate]]></category>

		<category><![CDATA[Socal]]></category>

		<category><![CDATA[SoCal Investment Real Estate]]></category>

		<category><![CDATA[SoCalIndustrialRealEstate]]></category>

		<category><![CDATA[SoCalInvestmentRealEstate]]></category>

		<category><![CDATA[SoCalOfficeRealEstateBlog]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[Southern California]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[summers]]></category>

		<category><![CDATA[The SoCal Investment Real Estate Group]]></category>

		<category><![CDATA[unit]]></category>

		<category><![CDATA[urban]]></category>

		<category><![CDATA[Venice]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[warehouse]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Wilshire]]></category>

		<category><![CDATA[zillow]]></category>

		<category><![CDATA[zillow.com]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=95</guid>
		<description><![CDATA[City of Los Angeles Examines Tenant Right of First Refusal for Sale of Buildings
by Jodi Summers
TOPA (Tennant Opportunity to Purchase) was heard at L.A. City Council Housing Community and Economic Committee earlier this year and it was recommended that further study be done “due to the success of Washington D.C.’s TOPA law and similar programs [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=95</wfw:commentRss>
		</item>
		<item>
		<title>Santa Monica Realtor Pays $200,000 in Tenant Harassment Case Involving Senior Tenant</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=19</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=19#comments</comments>
		<pubDate>Tue, 05 Aug 2008 06:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Of Local Importance]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[1740]]></category>

		<category><![CDATA[2340]]></category>

		<category><![CDATA[2340 Manchester]]></category>

		<category><![CDATA[2542]]></category>

		<category><![CDATA[2542 manchester]]></category>

		<category><![CDATA[2542 w Manchester]]></category>

		<category><![CDATA[3619]]></category>

		<category><![CDATA[3619 motor]]></category>

		<category><![CDATA[3760]]></category>

		<category><![CDATA[3760 motor]]></category>

		<category><![CDATA[428 hill st.]]></category>

		<category><![CDATA[90034]]></category>

		<category><![CDATA[90301]]></category>

		<category><![CDATA[90302]]></category>

		<category><![CDATA[90305]]></category>

		<category><![CDATA[90401]]></category>

		<category><![CDATA[90402]]></category>

		<category><![CDATA[90403]]></category>

		<category><![CDATA[90404]]></category>

		<category><![CDATA[90405]]></category>

		<category><![CDATA[acre]]></category>

		<category><![CDATA[Adelaide]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[ave.]]></category>

		<category><![CDATA[Barak Obama]]></category>

		<category><![CDATA[barrington]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[Berkshire]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[bundy]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Centinela]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[develop]]></category>

		<category><![CDATA[global green]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green blog]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green construction]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[industrial condo]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[jodi]]></category>

		<category><![CDATA[Jodi Summers]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[la mesa]]></category>

		<category><![CDATA[la mesa dr.]]></category>

		<category><![CDATA[la mesa drive]]></category>

		<category><![CDATA[Landmarks]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Lincoln]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan crisis]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[main st. abbot kinney]]></category>

		<category><![CDATA[main street]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[Manchester  Blvd.]]></category>

		<category><![CDATA[mar]]></category>

		<category><![CDATA[mar vista]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[motor ave.]]></category>

		<category><![CDATA[mountains]]></category>

		<category><![CDATA[multi]]></category>

		<category><![CDATA[multi-unit]]></category>

		<category><![CDATA[multiunit]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[NNN]]></category>

		<category><![CDATA[Ocean Park]]></category>

		<category><![CDATA[Ocean Park Blvd.]]></category>

		<category><![CDATA[office building]]></category>

		<category><![CDATA[office condo]]></category>

		<category><![CDATA[office real estate]]></category>

		<category><![CDATA[pch]]></category>

		<category><![CDATA[pico]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[real estate blog]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[Santa Monica]]></category>

		<category><![CDATA[Santa Monica Landmarks]]></category>

		<category><![CDATA[Santa Monica Property]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Sepulveda]]></category>

		<category><![CDATA[shopping center]]></category>

		<category><![CDATA[So Cal Green Real Estate]]></category>

		<category><![CDATA[So Cal Industrial Real Estate]]></category>

		<category><![CDATA[So Cal Office Real Estate]]></category>

		<category><![CDATA[Socal]]></category>

		<category><![CDATA[SoCal Investment Real Estate]]></category>

		<category><![CDATA[SoCalIndustrialRealEstate]]></category>

		<category><![CDATA[SoCalInvestmentRealEstate]]></category>

		<category><![CDATA[SoCalOfficeRealEstateBlog]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[Southern California]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[summers]]></category>

		<category><![CDATA[unit]]></category>

		<category><![CDATA[urban]]></category>

		<category><![CDATA[Venice]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[warehouse]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Wilshire]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=19</guid>
		<description><![CDATA[Santa Monica Realtor Pays $200,000 in Tenant Harassment Case Involving Senior Tenant
In its largest-ever tenant harassment settlement, the Santa Monica City Attorneys Office has reached a final agreement with local realtor Stacey Valnes and his wife Megan. The Valneses have paid a total of $200,000 to a former tenant and the City.
The Valneses own a [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
	</channel>
</rss>
