<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Socal Multiunit Real Estate &#187; Lending</title>
	<atom:link href="http://www.socalmultiunitrealestateblog.com/?feed=rss2&#038;cat=119" rel="self" type="application/rss+xml" />
	<link>http://www.socalmultiunitrealestateblog.com</link>
	<description>Buy, sell + exchange apartment buildings + multiunits in Los Angeles + Southern California.</description>
	<pubDate>Wed, 01 Sep 2010 17:12:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>THE GOVERNMENT HAS $72 BILLION FOR GREEN REAL ESTATE</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=765</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=765#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Money Saving Opportunities]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=765</guid>
		<description><![CDATA[ 

By Jodi Summers
Experts have calculated that the Obama administration has put together more than 30 programs worth $72 billion that can be used to increase energy efficiency in commercial buildings and multifamily housing.

&#8220;The Obama Administration has tremendous, untapped opportunities to use legal tools already at its disposal to enhance the energy efficiency and sustainability [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=765</wfw:commentRss>
		</item>
		<item>
		<title>COMMERCIAL REAL ESTATE LENDING SNAPSHOT</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=786</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=786#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Experts Say]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[fUNNY...mONEY]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=786</guid>
		<description><![CDATA[ 
edited by Jodi Summers

Allow us to present a really interesting synopsis of current commercial loan trends from a variety of banks, from an article on CoStar.com. The information is from first quarter, but it gives an idea of the ebb and flow of the commercial loan marketplace. Banks are presented in alphabetical order…

 * [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=786</wfw:commentRss>
		</item>
		<item>
		<title>NEW MULTIFAMILY REAL ESTATE LOANS TO EXCITE YOU</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=738</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=738#comments</comments>
		<pubDate>Mon, 24 May 2010 07:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[fUNNY...mONEY]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=738</guid>
		<description><![CDATA[

By Jodi Summers
Investors know, multifamily properties have been one of the most desirable real estate 
purchases throughout the downtown. GRMs are down, and properties now have an 
impressive amount of upside potential because of recent rent concessions. Problem
has been that the loan market being what it’s been has not made getting a loan easy.
Thankfully, that’s [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=738</wfw:commentRss>
		</item>
		<item>
		<title>State of the Commercial Loan Market</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=692</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=692#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[fUNNY...mONEY]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=692</guid>
		<description><![CDATA[ 
By Robert Schroell

The rough ride isn’t over the for the commercial loan market.
 
Community banks in particular will likely have a tough time in 2010. Hundreds of regional institutions have a significant chunk of their loan portfolios ― up to and exceeding a quarter in some places ― in commercial mortgages.
 
At the same [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=692</wfw:commentRss>
		</item>
		<item>
		<title>GUEST POST - VA LOAN OPPORTUNITIES</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=576</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=576#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=576</guid>
		<description><![CDATA[GUEST POST - VA LOAN OPPORTUNITIES
 
by Jay Buerck
Veterans and their families in Southern California can take advantage of one of the country’s most affordable and flexible home loan programs. The Veterans Administration’s home loan program was created specifically for the needs of those who have served our country.
VA loans offer veterans an almost unmatched [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=576</wfw:commentRss>
		</item>
		<item>
		<title>BE HAPPY! LOS ANGELES IS NOT ON THE LIST OF PLACES WHERE HOMEOWNERS HAVE THE MOST DEBT</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=408</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=408#comments</comments>
		<pubDate>Sat, 30 May 2009 07:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Problem]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[1031]]></category>

		<category><![CDATA[1031 exchange]]></category>

		<category><![CDATA[1033]]></category>

		<category><![CDATA[1740]]></category>

		<category><![CDATA[2025]]></category>

		<category><![CDATA[2323]]></category>

		<category><![CDATA[2340]]></category>

		<category><![CDATA[2542]]></category>

		<category><![CDATA[2542 manchester]]></category>

		<category><![CDATA[2542 w Manchester]]></category>

		<category><![CDATA[3619]]></category>

		<category><![CDATA[3619 motor]]></category>

		<category><![CDATA[3760]]></category>

		<category><![CDATA[3760 motor]]></category>

		<category><![CDATA[428 hill st.]]></category>

		<category><![CDATA[5th]]></category>

		<category><![CDATA[90034]]></category>

		<category><![CDATA[90301]]></category>

		<category><![CDATA[90302]]></category>

		<category><![CDATA[90401]]></category>

		<category><![CDATA[90402]]></category>

		<category><![CDATA[90403]]></category>

		<category><![CDATA[90404]]></category>

		<category><![CDATA[90405]]></category>

		<category><![CDATA[a Google SketchUp 3-D drawing]]></category>

		<category><![CDATA[acre]]></category>

		<category><![CDATA[Adelaide]]></category>

		<category><![CDATA[ammonite]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[ass]]></category>

		<category><![CDATA[Assoc]]></category>

		<category><![CDATA[ave.]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[barak]]></category>

		<category><![CDATA[barrington]]></category>

		<category><![CDATA[baruch]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[Berkshire]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[Building Owners and Managers]]></category>

		<category><![CDATA[Building Technologies]]></category>

		<category><![CDATA[Building Technology Programs]]></category>

		<category><![CDATA[bundy]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Centinela]]></category>

		<category><![CDATA[century 21]]></category>

		<category><![CDATA[channel]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[coldwell banker]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[Commercial Building Energy Alliances]]></category>

		<category><![CDATA[Commercial Building Initiative]]></category>

		<category><![CDATA[Department of Energy]]></category>

		<category><![CDATA[develop]]></category>

		<category><![CDATA[DOE]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[Drury B. Crawley]]></category>

		<category><![CDATA[energy consumption]]></category>

		<category><![CDATA[energy-efficient buildings]]></category>

		<category><![CDATA[EnergyPlus]]></category>

		<category><![CDATA[for sale by owner]]></category>

		<category><![CDATA[foreclose]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[fossil]]></category>

		<category><![CDATA[fsbo]]></category>

		<category><![CDATA[global green]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green blog]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green construction]]></category>

		<category><![CDATA[Henry Chamberlain]]></category>

		<category><![CDATA[Herbert baruch]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[historic]]></category>

		<category><![CDATA[hospital]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[industrial condo]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[jodi]]></category>

		<category><![CDATA[Jodi Summers]]></category>

		<category><![CDATA[la mesa]]></category>

		<category><![CDATA[la mesa dr.]]></category>

		<category><![CDATA[la mesa drive]]></category>

		<category><![CDATA[Landmarks]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Lincoln]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[Macy’s]]></category>

		<category><![CDATA[main st. abbot kinney]]></category>

		<category><![CDATA[main street]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[Manchester  Blvd.]]></category>

		<category><![CDATA[mar]]></category>

		<category><![CDATA[mar vista]]></category>

		<category><![CDATA[Merced]]></category>

		<category><![CDATA[mesa]]></category>

		<category><![CDATA[Modesto]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[motor ave.]]></category>

		<category><![CDATA[mountains]]></category>

		<category><![CDATA[multi]]></category>

		<category><![CDATA[multi-unit]]></category>

		<category><![CDATA[multiunit]]></category>

		<category><![CDATA[National Laboratory Collaborative]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[NNN]]></category>

		<category><![CDATA[Ocean Park]]></category>

		<category><![CDATA[Ocean Park Blvd.]]></category>

		<category><![CDATA[office building]]></category>

		<category><![CDATA[office condo]]></category>

		<category><![CDATA[office real estate]]></category>

		<category><![CDATA[open house]]></category>

		<category><![CDATA[OpenStudio]]></category>

		<category><![CDATA[pch]]></category>

		<category><![CDATA[pico]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[rap]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate blog]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[Realtor.com]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[remax]]></category>

		<category><![CDATA[Retailer Energy Alliance]]></category>

		<category><![CDATA[retailers]]></category>

		<category><![CDATA[Riverside]]></category>

		<category><![CDATA[rock]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[rydgren]]></category>

		<category><![CDATA[San Diego]]></category>

		<category><![CDATA[Santa Monica]]></category>

		<category><![CDATA[santa monica canyon]]></category>

		<category><![CDATA[Santa Monica Landmarks]]></category>

		<category><![CDATA[Santa Monica Property]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Sepulveda]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[shopping center]]></category>

		<category><![CDATA[So Cal Green Real Estate]]></category>

		<category><![CDATA[So Cal Industrial Real Estate]]></category>

		<category><![CDATA[So Cal Office Real Estate]]></category>

		<category><![CDATA[Socal]]></category>

		<category><![CDATA[SoCal Investment Real Estate]]></category>

		<category><![CDATA[SoCalIndustrialRealEstate]]></category>

		<category><![CDATA[SoCalInvestmentRealEstate]]></category>

		<category><![CDATA[SoCalOfficeRealEstateBlog]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[Southern California]]></category>

		<category><![CDATA[Stockton]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[summers]]></category>

		<category><![CDATA[sustainable carbon]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[The SoCal Investment Real Estate Group]]></category>

		<category><![CDATA[tits]]></category>

		<category><![CDATA[unit]]></category>

		<category><![CDATA[urban]]></category>

		<category><![CDATA[Vallejo]]></category>

		<category><![CDATA[Venice]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[Wal-Mart]]></category>

		<category><![CDATA[warehouse]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Wilshire]]></category>

		<category><![CDATA[Yuba City]]></category>

		<category><![CDATA[Zero-Net Energy]]></category>

		<category><![CDATA[zillow]]></category>

		<category><![CDATA[zillow.com]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=408</guid>
		<description><![CDATA[By Jodi Summers
Sure, we’re all complaining about our decline in wealth, and the drop in real estate values. The bright side is if you’ve owned for any length of time, you’re still satisfied. In many parts of the Los Angeles area, real estate saw a 400% rise in a 10-year period – to have prices [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=408</wfw:commentRss>
		</item>
		<item>
		<title>REAL ESTATE DEVELOPERS IMPACT BY BERNIE MADOFF’S “PONZI SCHEME”</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=271</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=271#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Curious]]></category>

		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Problem]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[fUNNY...mONEY]]></category>

		<category><![CDATA[actor]]></category>

		<category><![CDATA[baseball player]]></category>

		<category><![CDATA[Bernard Madoff]]></category>

		<category><![CDATA[Bernie madoff]]></category>

		<category><![CDATA[Boston Properties]]></category>

		<category><![CDATA[CB Richard Ellis]]></category>

		<category><![CDATA[East Coast Real Estate Developers]]></category>

		<category><![CDATA[Frank Lautenberg]]></category>

		<category><![CDATA[Fred Daibes]]></category>

		<category><![CDATA[Fred Wilpon]]></category>

		<category><![CDATA[GlobeSt.com]]></category>

		<category><![CDATA[John Malkovich]]></category>

		<category><![CDATA[Larry King]]></category>

		<category><![CDATA[Larry Silverstein]]></category>

		<category><![CDATA[Mark Green]]></category>

		<category><![CDATA[Mets]]></category>

		<category><![CDATA[Mort Zuckerman]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[New York City]]></category>

		<category><![CDATA[Newmark Knight Frank]]></category>

		<category><![CDATA[Paul]]></category>

		<category><![CDATA[Ponzi]]></category>

		<category><![CDATA[public advocate]]></category>

		<category><![CDATA[Rechler]]></category>

		<category><![CDATA[Rifkind]]></category>

		<category><![CDATA[Sandy Koufax]]></category>

		<category><![CDATA[Stephen Siegel]]></category>

		<category><![CDATA[Sterling Equities]]></category>

		<category><![CDATA[Steven Simkin]]></category>

		<category><![CDATA[talk show host]]></category>

		<category><![CDATA[Tim Teufel]]></category>

		<category><![CDATA[Weiss]]></category>

		<category><![CDATA[Wharton &amp; Garrison]]></category>

		<category><![CDATA[Wilpon]]></category>

		<category><![CDATA[World Trade Center developer]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=271</guid>
		<description><![CDATA[REAL ESTATE DEVELOPERS IMPACT BY BERNIE MADOFF’S “PONZI SCHEME”
by Jodi Summers

Several major East Coast Real Estate Developers have been named as victims in Bernard Madoff&#8217;s complex Ponzi scheme, which is rumored to have stripped investors of $50 billion in assets.

According to GlobeSt.com this list includes: 

· Larry Silverstein, the World Trade Center developer;
· The Wilpons [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=271</wfw:commentRss>
		</item>
		<item>
		<title>2009 INVESTMENT PROPERTY SALES WILL BE BETTER THAN 2008</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=238</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=238#comments</comments>
		<pubDate>Tue, 20 Jan 2009 07:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Commercial Real Estate Direct]]></category>

		<category><![CDATA[debt financing]]></category>

		<category><![CDATA[decline]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Property Sales Database]]></category>

		<category><![CDATA[property-investment sales]]></category>

		<category><![CDATA[Q4]]></category>

		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=238</guid>
		<description><![CDATA[2009 INVESTMENT PROPERTY SALES WILL BE BETTER THAN 2008
 
Just as you might expect, property-investment sales are way down. The numbers are in for all of 2008 and sales fell 68% from the previous year&#8217;s volume. The decline was particularly steep in Q4.
 
The $54.5 billion of commercial property-transactions that closed or went under contract last year [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=238</wfw:commentRss>
		</item>
		<item>
		<title>MORTGAGE INDUSTRY PROFIT STATISTICS</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=90</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=90#comments</comments>
		<pubDate>Wed, 05 Nov 2008 07:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[fUNNY...mONEY]]></category>

		<category><![CDATA[1031 exchange]]></category>

		<category><![CDATA[1740]]></category>

		<category><![CDATA[2340]]></category>

		<category><![CDATA[2340 Manchester]]></category>

		<category><![CDATA[2542]]></category>

		<category><![CDATA[2542 manchester]]></category>

		<category><![CDATA[2542 w Manchester]]></category>

		<category><![CDATA[3619]]></category>

		<category><![CDATA[3619 motor]]></category>

		<category><![CDATA[3760]]></category>

		<category><![CDATA[3760 motor]]></category>

		<category><![CDATA[428 hill st.]]></category>

		<category><![CDATA[90034]]></category>

		<category><![CDATA[90301]]></category>

		<category><![CDATA[90302]]></category>

		<category><![CDATA[90305]]></category>

		<category><![CDATA[90401]]></category>

		<category><![CDATA[90402]]></category>

		<category><![CDATA[90403]]></category>

		<category><![CDATA[90404]]></category>

		<category><![CDATA[90405]]></category>

		<category><![CDATA[acre]]></category>

		<category><![CDATA[Adelaide]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[ave.]]></category>

		<category><![CDATA[Barak Obama]]></category>

		<category><![CDATA[barrington]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[Berkshire]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[bundy]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Centinela]]></category>

		<category><![CDATA[century 21]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[coldwell banker]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[develop]]></category>

		<category><![CDATA[for sale by owner]]></category>

		<category><![CDATA[fsbo]]></category>

		<category><![CDATA[global green]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green blog]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green construction]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[industrial condo]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[jodi]]></category>

		<category><![CDATA[Jodi Summers]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[la mesa]]></category>

		<category><![CDATA[la mesa dr.]]></category>

		<category><![CDATA[la mesa drive]]></category>

		<category><![CDATA[Landmarks]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Lincoln]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan crisis]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[main st. abbot kinney]]></category>

		<category><![CDATA[main street]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[Manchester  Blvd.]]></category>

		<category><![CDATA[mar]]></category>

		<category><![CDATA[mar vista]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[motor ave.]]></category>

		<category><![CDATA[mountains]]></category>

		<category><![CDATA[multi]]></category>

		<category><![CDATA[multi-unit]]></category>

		<category><![CDATA[multiunit]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[NNN]]></category>

		<category><![CDATA[Ocean Park]]></category>

		<category><![CDATA[Ocean Park Blvd.]]></category>

		<category><![CDATA[office building]]></category>

		<category><![CDATA[office condo]]></category>

		<category><![CDATA[office real estate]]></category>

		<category><![CDATA[pch]]></category>

		<category><![CDATA[pico]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate blog]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[Realtor.com]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[remax]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[Santa Monica]]></category>

		<category><![CDATA[Santa Monica Landmarks]]></category>

		<category><![CDATA[Santa Monica Property]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Sepulveda]]></category>

		<category><![CDATA[shopping center]]></category>

		<category><![CDATA[So Cal Green Real Estate]]></category>

		<category><![CDATA[So Cal Industrial Real Estate]]></category>

		<category><![CDATA[So Cal Office Real Estate]]></category>

		<category><![CDATA[Socal]]></category>

		<category><![CDATA[SoCal Investment Real Estate]]></category>

		<category><![CDATA[SoCalIndustrialRealEstate]]></category>

		<category><![CDATA[SoCalInvestmentRealEstate]]></category>

		<category><![CDATA[SoCalOfficeRealEstateBlog]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[Southern California]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[summers]]></category>

		<category><![CDATA[The SoCal Investment Real Estate Group]]></category>

		<category><![CDATA[unit]]></category>

		<category><![CDATA[urban]]></category>

		<category><![CDATA[Venice]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[warehouse]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Wilshire]]></category>

		<category><![CDATA[zillow]]></category>

		<category><![CDATA[zillow.com]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=90</guid>
		<description><![CDATA[MORTGAGE INDUSTRY PROFIT STATISTICS
This info obviously takes a long time to calculate, which is why they give it to us so late in the year. But&#8230;when you find out, we bet you’ll be surprised to learn that mortgage companies lost an average of $560 on every loan they originated in 2007, compared with the $50 [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=90</wfw:commentRss>
		</item>
		<item>
		<title>COMMERCIAL PROPERTY MARKET BELIEVED TO BE REACHING THE BOTTOM</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=33</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=33#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Experts Say]]></category>

		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[1031 exchange]]></category>

		<category><![CDATA[1740]]></category>

		<category><![CDATA[2340]]></category>

		<category><![CDATA[2340 Manchester]]></category>

		<category><![CDATA[2542]]></category>

		<category><![CDATA[2542 manchester]]></category>

		<category><![CDATA[2542 w Manchester]]></category>

		<category><![CDATA[3619]]></category>

		<category><![CDATA[3619 motor]]></category>

		<category><![CDATA[3760]]></category>

		<category><![CDATA[3760 motor]]></category>

		<category><![CDATA[428 hill st.]]></category>

		<category><![CDATA[90034]]></category>

		<category><![CDATA[90301]]></category>

		<category><![CDATA[90302]]></category>

		<category><![CDATA[90305]]></category>

		<category><![CDATA[90401]]></category>

		<category><![CDATA[90402]]></category>

		<category><![CDATA[90403]]></category>

		<category><![CDATA[90404]]></category>

		<category><![CDATA[90405]]></category>

		<category><![CDATA[acre]]></category>

		<category><![CDATA[Adelaide]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[ave.]]></category>

		<category><![CDATA[Barak Obama]]></category>

		<category><![CDATA[barrington]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[Berkshire]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[bundy]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Centinela]]></category>

