<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Socal Multiunit Real Estate &#187; Investment Opportunities</title>
	<atom:link href="http://www.socalmultiunitrealestateblog.com/?feed=rss2&#038;cat=247" rel="self" type="application/rss+xml" />
	<link>http://www.socalmultiunitrealestateblog.com</link>
	<description>Buy, sell + exchange apartment buildings + multiunits in Los Angeles + Southern California.</description>
	<pubDate>Wed, 01 Sep 2010 17:12:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>SOCAL MULTIUNIT REAL ESTATE SNAPSHOT –  AUGUST 2010</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=820</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=820#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=820</guid>
		<description><![CDATA[
 
By Jodi Summers
 
It seems the Los Angeles multiunit market has turned the corner. No longer are owners and developers sitting idly by waiting for the loan market to change.  A velocity study comparing three years of first quarter multifamily transactions in Los Angeles County, shows that sales velocity declined 10.6% in 2008 [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=820</wfw:commentRss>
		</item>
		<item>
		<title>SOCAL MULTIUNIT REAL ESTATE SNAPSHOT – JULY 2010</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=793</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=793#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=793</guid>
		<description><![CDATA[ 

by Jodi Summers
 
Apartment properties hover in that weird netherworld between residential and commercial properties. Oftentimes, the two markets are working in tandem, so it’s no big deal, but lately in Coastal Los Angeles, activity in the residential market has been on the rise while the commercial market continues to languish.
 
June statistics for [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=793</wfw:commentRss>
		</item>
		<item>
		<title>WILL THE NEXT TREND BE FOR MULTIUNIT OWNERS TO MOVE TO NNNs?</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=715</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=715#comments</comments>
		<pubDate>Mon, 10 May 2010 15:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Experts Say]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=715</guid>
		<description><![CDATA[
Edited by Jodi Summers
Savvy investors know that now is the time to move on multiunits. Virtually all real estate reports are showing that the US apartment market seems to have reached its bottom and is poised for a rebound. Vacancy rates have flattened, and those nasty rent concessions of the past year and a half [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=715</wfw:commentRss>
		</item>
		<item>
		<title>4 GREEN BUILDING TRENDS 4U</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=655</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=655#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[New Developments]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=655</guid>
		<description><![CDATA[4 GREEN BUILDING TRENDS 4U
By Jodi Summers
 
Green building concepts are being embraced with as much wild abandon as kids grasping for the coolest new video game. It started pretty basic – green construction, then evolved into green renovation, and now it’s branching out in all directions. Here are 4 green building trends to watch [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=655</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES MULTIUNIT REAL ESTATE SNAPSHOT – APRIL 2010</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=709</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=709#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Experts Say]]></category>

		<category><![CDATA[For Your Purchasing Pleasure]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Rents]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=709</guid>
		<description><![CDATA[ 

 
By Jodi Summers
 
Experts say the  multiunit market is leading the commercial real estate recovery. After a dismal year of  increased vacancies in the high end areas (There were 141 properties  available for lease in Santa Monica on April 1st, and 133 in  Beverly Hills, according to the MLS.), [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=709</wfw:commentRss>
		</item>
		<item>
		<title>GLOBAL EDGE TOP 10 BUSINESS DESTINATIONS</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=592</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=592#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Experts Say]]></category>

		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[For Your Purchasing Pleasure]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[New Developments]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=592</guid>
		<description><![CDATA[
GLOBAL EDGE TOP 10 BUSINESS DESTINATIONS
 
edited by Jodi Summers
Global Property Guide has put together a list of the most attractive 
property investment destinations across the world. Their research team 
has ranked 77 of the world&#8217;s largest cities according to the average 
gross rental yields.
 
The top 10 destinations are dominated by Asian cities, with [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=592</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES 2010 - MULTIUNIT REAL ESTATE PREDICTIONS</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=689</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=689#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Experts Say]]></category>

		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Rents]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=689</guid>
		<description><![CDATA[Edited by Jodi Summers
 
The sun is shining again in Los Angeles. After two years of job cuts, payrolls are predicted to expand payrolls minimally in Los Angeles County in 2010, according to the 2010 National Apartment Index Report by Marcus &#38; Millichap.


Los Angeles moves up two places this year to No. 13, thanks to [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=689</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES COUNTY MULTIUNIT PROPERTY SNAPSHOT – FEBRUARY 2010</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=676</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=676#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=676</guid>
		<description><![CDATA[DISPARITY BETWEEN BUYERS AND SELLERS
By Jodi Summers
 
Multiunit investors are not getting the value that they’re seeking in the Los Angeles West Side apartment building market, and are pulling unproductive sale properties from the market. Look at a two-year comparison, from January, 2008 vs. January 2010 - the number of for sale properties in Los [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=676</wfw:commentRss>
		</item>
		<item>
		<title>GLOBAL USE OF GREEN BUILDING PRODUCTS SKYROCKETING</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=652</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=652#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Experts Say]]></category>

		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=652</guid>
		<description><![CDATA[GLOBAL USE OF GREEN BUILDING PRODUCTS SKYROCKETING
 
By Jodi Summers
 
Keep studying those lists of top rated green building products, because global purchasing of green building products will grow to $571 billion by 2013. This growth is more than tenfold from the $455.3 billion spent on green materials in 2008, notes the study by Allied [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=652</wfw:commentRss>
		</item>
		<item>
		<title>Energy to Sell - States with Renewable Portfolio Standards</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=658</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=658#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[New Developments]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=658</guid>
		<description><![CDATA[States with Renewable Portfolio Standards
Edited by Jodi Summers
 
Here is a nifty map and chart from the U.S. Department of Energy showing states with renewable portfolio standards - a state policy that requires electricity providers to obtain a minimum percentage of their power from renewable energy resources by a certain date. 
 
California is stellar [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=658</wfw:commentRss>
		</item>
	</channel>
</rss>
