<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Socal Multiunit Real Estate &#187; Money</title>
	<atom:link href="http://www.socalmultiunitrealestateblog.com/?feed=rss2&#038;cat=252" rel="self" type="application/rss+xml" />
	<link>http://www.socalmultiunitrealestateblog.com</link>
	<description>Buy, sell + exchange apartment buildings + multiunits in Los Angeles + Southern California.</description>
	<pubDate>Thu, 09 Sep 2010 07:08:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>COMMERCIAL REAL ESTATE LENDING SNAPSHOT</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=786</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=786#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Experts Say]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[fUNNY...mONEY]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=786</guid>
		<description><![CDATA[ 
edited by Jodi Summers

Allow us to present a really interesting synopsis of current commercial loan trends from a variety of banks, from an article on CoStar.com. The information is from first quarter, but it gives an idea of the ebb and flow of the commercial loan marketplace. Banks are presented in alphabetical order…

 * [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=786</wfw:commentRss>
		</item>
		<item>
		<title>State of the Commercial Loan Market</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=692</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=692#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[fUNNY...mONEY]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=692</guid>
		<description><![CDATA[ 
By Robert Schroell

The rough ride isn’t over the for the commercial loan market.
 
Community banks in particular will likely have a tough time in 2010. Hundreds of regional institutions have a significant chunk of their loan portfolios ― up to and exceeding a quarter in some places ― in commercial mortgages.
 
At the same [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=692</wfw:commentRss>
		</item>
		<item>
		<title>GUEST POST - VA LOAN OPPORTUNITIES</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=576</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=576#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=576</guid>
		<description><![CDATA[GUEST POST - VA LOAN OPPORTUNITIES
 
by Jay Buerck
Veterans and their families in Southern California can take advantage of one of the country’s most affordable and flexible home loan programs. The Veterans Administration’s home loan program was created specifically for the needs of those who have served our country.
VA loans offer veterans an almost unmatched [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=576</wfw:commentRss>
		</item>
		<item>
		<title>URGENT! CONTACT YOUR CONGRESSMAN TO AVOID COMMERCIAL REAL ESTATE TAX HIKES</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=640</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=640#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[New Developments]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=640</guid>
		<description><![CDATA[ Action  to Oppose More Than Doubling of Taxes on Real Estate Carried Interests
Edited by Jodi Summers
 
In early December, Congressman Charles Rangel Ways, chairman of the Ways and Means Committee of the House of Representatives, introduced the &#8220;Tax Extenders Act of 2009&#8243; (H.R. 4213).  Wrapped in this legislation package is a proposal [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=640</wfw:commentRss>
		</item>
		<item>
		<title>REAL ESTATE DEVELOPERS IMPACT BY BERNIE MADOFF’S “PONZI SCHEME”</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=271</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=271#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Curious]]></category>

		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Problem]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[fUNNY...mONEY]]></category>

		<category><![CDATA[actor]]></category>

		<category><![CDATA[baseball player]]></category>

		<category><![CDATA[Bernard Madoff]]></category>

		<category><![CDATA[Bernie madoff]]></category>

		<category><![CDATA[Boston Properties]]></category>

		<category><![CDATA[CB Richard Ellis]]></category>

		<category><![CDATA[East Coast Real Estate Developers]]></category>

		<category><![CDATA[Frank Lautenberg]]></category>

		<category><![CDATA[Fred Daibes]]></category>

		<category><![CDATA[Fred Wilpon]]></category>

		<category><![CDATA[GlobeSt.com]]></category>

		<category><![CDATA[John Malkovich]]></category>

		<category><![CDATA[Larry King]]></category>

		<category><![CDATA[Larry Silverstein]]></category>

		<category><![CDATA[Mark Green]]></category>

		<category><![CDATA[Mets]]></category>

		<category><![CDATA[Mort Zuckerman]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[New York City]]></category>

		<category><![CDATA[Newmark Knight Frank]]></category>

		<category><![CDATA[Paul]]></category>

		<category><![CDATA[Ponzi]]></category>

		<category><![CDATA[public advocate]]></category>

		<category><![CDATA[Rechler]]></category>

		<category><![CDATA[Rifkind]]></category>

		<category><![CDATA[Sandy Koufax]]></category>

		<category><![CDATA[Stephen Siegel]]></category>

		<category><![CDATA[Sterling Equities]]></category>

		<category><![CDATA[Steven Simkin]]></category>

		<category><![CDATA[talk show host]]></category>

		<category><![CDATA[Tim Teufel]]></category>

		<category><![CDATA[Weiss]]></category>

		<category><![CDATA[Wharton &amp; Garrison]]></category>

		<category><![CDATA[Wilpon]]></category>

		<category><![CDATA[World Trade Center developer]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=271</guid>
		<description><![CDATA[REAL ESTATE DEVELOPERS IMPACT BY BERNIE MADOFF’S “PONZI SCHEME”
by Jodi Summers

Several major East Coast Real Estate Developers have been named as victims in Bernard Madoff&#8217;s complex Ponzi scheme, which is rumored to have stripped investors of $50 billion in assets.

According to GlobeSt.com this list includes: 

· Larry Silverstein, the World Trade Center developer;
· The Wilpons [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=271</wfw:commentRss>
		</item>
		<item>
		<title>BARKER PACIFIC GROUP IS READY TO BUY AS VALUES READJUST</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=241</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=241#comments</comments>
		<pubDate>Fri, 27 Feb 2009 07:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Curious]]></category>

		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BARKER PACIFIC GROUP]]></category>

		<category><![CDATA[Dana Ostenson]]></category>

		<category><![CDATA[John Ghiselli]]></category>

		<category><![CDATA[Lincoln Property]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[Phoenix]]></category>

		<category><![CDATA[San Diego]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Sterling Management]]></category>

		<category><![CDATA[Value-add]]></category>

		<category><![CDATA[Wilshire Property]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=241</guid>
		<description><![CDATA[BARKER PACIFIC GROUP IS READY TO BUY AS VALUES READJUST
by Jodi Summers
Barker Pacific Group has a new strategy. The LA-based investment and development firm has two new principals and plans to raise $300 million of new equity to acquire distressed and value-added commercial real estate notes and properties.


Dana Ostenson, who was formerly managing director and [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=241</wfw:commentRss>
		</item>
		<item>
		<title>2009 INVESTMENT PROPERTY SALES WILL BE BETTER THAN 2008</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=238</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=238#comments</comments>
		<pubDate>Tue, 20 Jan 2009 07:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Commercial Real Estate Direct]]></category>

		<category><![CDATA[debt financing]]></category>

		<category><![CDATA[decline]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Property Sales Database]]></category>

		<category><![CDATA[property-investment sales]]></category>

		<category><![CDATA[Q4]]></category>

		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=238</guid>
		<description><![CDATA[2009 INVESTMENT PROPERTY SALES WILL BE BETTER THAN 2008
 
Just as you might expect, property-investment sales are way down. The numbers are in for all of 2008 and sales fell 68% from the previous year&#8217;s volume. The decline was particularly steep in Q4.
 
The $54.5 billion of commercial property-transactions that closed or went under contract last year [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=238</wfw:commentRss>
		</item>
		<item>
		<title>THE HISTORY OF THE FINANCIAL BUBBLE</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=123</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=123#comments</comments>
		<pubDate>Thu, 18 Dec 2008 07:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Curious]]></category>

		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Historic Properties]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[fUNNY...mONEY]]></category>

		<category><![CDATA[1031 exchange]]></category>

		<category><![CDATA[1740]]></category>

		<category><![CDATA[2340]]></category>

		<category><![CDATA[2340 Manchester]]></category>

		<category><![CDATA[2542]]></category>

		<category><![CDATA[2542 manchester]]></category>

		<category><![CDATA[2542 w Manchester]]></category>

		<category><![CDATA[3619]]></category>

		<category><![CDATA[3619 motor]]></category>

		<category><![CDATA[3760]]></category>

		<category><![CDATA[3760 motor]]></category>

		<category><![CDATA[428 hill st.]]></category>

		<category><![CDATA[90034]]></category>

		<category><![CDATA[90301]]></category>

		<category><![CDATA[90302]]></category>

		<category><![CDATA[90305]]></category>

		<category><![CDATA[90401]]></category>

		<category><![CDATA[90402]]></category>

		<category><![CDATA[90403]]></category>

		<category><![CDATA[90404]]></category>

		<category><![CDATA[90405]]></category>

		<category><![CDATA[acre]]></category>

		<category><![CDATA[Adelaide]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[ave.]]></category>

		<category><![CDATA[Barak Obama]]></category>

		<category><![CDATA[barrington]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[Berkshire]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[bubble]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[bundy]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Centinela]]></category>

		<category><![CDATA[century 21]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[coldwell banker]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[develop]]></category>

		<category><![CDATA[for sale by owner]]></category>

		<category><![CDATA[fsbo]]></category>

		<category><![CDATA[global green]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green blog]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green construction]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[industrial condo]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[jodi]]></category>

		<category><![CDATA[Jodi Summers]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[la mesa]]></category>

		<category><![CDATA[la mesa dr.]]></category>

		<category><![CDATA[la mesa drive]]></category>

		<category><![CDATA[Landmarks]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Lincoln]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan crisis]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[main st. abbot kinney]]></category>

		<category><![CDATA[main street]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[Manchester  Blvd.]]></category>

		<category><![CDATA[mar]]></category>

		<category><![CDATA[mar vista]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[motor ave.]]></category>

		<category><![CDATA[mountains]]></category>

		<category><![CDATA[multi]]></category>

		<category><![CDATA[multi-unit]]></category>

		<category><![CDATA[multiunit]]></category>

		<category><![CDATA[netherlands]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[NNN]]></category>

		<category><![CDATA[Ocean Park]]></category>

		<category><![CDATA[Ocean Park Blvd.]]></category>

		<category><![CDATA[office building]]></category>

		<category><![CDATA[office condo]]></category>

		<category><![CDATA[office real estate]]></category>

		<category><![CDATA[pch]]></category>

		<category><![CDATA[pico]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate blog]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[Realtor.com]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[remax]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[Santa Monica]]></category>

		<category><![CDATA[Santa Monica Landmarks]]></category>

		<category><![CDATA[Santa Monica Property]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Sepulveda]]></category>

		<category><![CDATA[shopping center]]></category>

		<category><![CDATA[So Cal Green Real Estate]]></category>

		<category><![CDATA[So Cal Industrial Real Estate]]></category>

		<category><![CDATA[So Cal Office Real Estate]]></category>

		<category><![CDATA[Socal]]></category>

		<category><![CDATA[SoCal Investment Real Estate]]></category>

		<category><![CDATA[SoCalIndustrialRealEstate]]></category>

		<category><![CDATA[SoCalInvestmentRealEstate]]></category>

		<category><![CDATA[SoCalOfficeRealEstateBlog]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[Southern California]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[summers]]></category>

		<category><![CDATA[The SoCal Investment Real Estate Group]]></category>

		<category><![CDATA[unit]]></category>

		<category><![CDATA[urban]]></category>

		<category><![CDATA[Venice]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[warehouse]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Wilshire]]></category>

		<category><![CDATA[zillow]]></category>

		<category><![CDATA[zillow.com]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=123</guid>
		<description><![CDATA[THE HISTORY OF THE FINANCIAL BUBBLE
by Jodi Summers
Allegedly, the first recorded speculative financial bubble occurred in the Netherlands in the 1630s when, according to Wikipedia, tulip contracts sold for 20 times the annual income of a skilled craftsman. When tulip prices came crashing down so did the economy, according to reports that have not been [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=123</wfw:commentRss>
		</item>
		<item>
		<title>INVESTING IN THE DOWNTOWN – THE TO-DO LIST</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=125</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=125#comments</comments>
		<pubDate>Wed, 19 Nov 2008 07:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[For Your Purchasing Pleasure]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[fUNNY...mONEY]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[1740]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[2340]]></category>

		<category><![CDATA[2340 Manchester]]></category>

		<category><![CDATA[2542]]></category>

		<category><![CDATA[2542 manchester]]></category>

		<category><![CDATA[2542 w Manchester]]></category>

		<category><![CDATA[3619]]></category>

		<category><![CDATA[3619 motor]]></category>

		<category><![CDATA[3760]]></category>

		<category><![CDATA[3760 motor]]></category>

		<category><![CDATA[90034]]></category>

		<category><![CDATA[90301]]></category>

		<category><![CDATA[90302]]></category>

		<category><![CDATA[90305]]></category>

		<category><![CDATA[90401]]></category>

		<category><![CDATA[90402]]></category>

		<category><![CDATA[90403]]></category>

		<category><![CDATA[90404]]></category>

		<category><![CDATA[90405]]></category>

		<category><![CDATA[ave.]]></category>

		<category><![CDATA[Barak Obama]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[Berkshire]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Centinela]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[develop]]></category>

		<category><![CDATA[Emerging Trends in Real Estate report by the Urban Land Institute]]></category>

		<category><![CDATA[global green]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green construction]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Jodi Summers]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan crisis]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[Manchester  Blvd.]]></category>

		<category><![CDATA[mar]]></category>

		<category><![CDATA[mar vista]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[motor ave.]]></category>

		<category><![CDATA[mountains]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[Ocean Park]]></category>

		<category><![CDATA[Ocean Park Blvd.]]></category>

		<category><![CDATA[office real estate]]></category>

		<category><![CDATA[pch]]></category>

		<category><![CDATA[PriceWaterhouseCoopers LLP]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate blog]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[Santa Monica]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Sepulveda]]></category>

		<category><![CDATA[Socal]]></category>

		<category><![CDATA[SoCal Investment Real Estate]]></category>

		<category><![CDATA[SoCalInvestmentRealEstate]]></category>

		<category><![CDATA[Southern California]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[Venice]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[warehouse]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=125</guid>
		<description><![CDATA[INVESTING IN THE DOWNTOWN – THE TO-DO LIST
 
The conclusions drawn from the recently released 2009 Emerging Trends in Real Estate report by the Urban Land Institute and PriceWaterhouseCoopers LLP are not pretty.
 

“Total expected returns on private equity real estate investments will likely drop into negative territory for the first time in nearly two decades [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=125</wfw:commentRss>
		</item>
	</channel>
</rss>
