<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Socal Multiunit Real Estate &#187; Economy</title>
	<atom:link href="http://www.socalmultiunitrealestateblog.com/?feed=rss2&#038;cat=546" rel="self" type="application/rss+xml" />
	<link>http://www.socalmultiunitrealestateblog.com</link>
	<description>Buy, sell + exchange apartment buildings + multiunits in Los Angeles + Southern California.</description>
	<pubDate>Wed, 01 Sep 2010 17:12:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>SOCAL MULTIUNIT REAL ESTATE SNAPSHOT – SEPTEMBER 2010</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=837</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=837#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Experts Say]]></category>

		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=837</guid>
		<description><![CDATA[
By Jodi Summers
 
This month, we’ll look at the big picture for multiunit properties – SMILE *&#60; : ) -  it’s all good.  Apartment properties should continue to be a bright spot in your real estate investment portfolio for years to come. President George Bush’s tax cuts are set to expire on December [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=837</wfw:commentRss>
		</item>
		<item>
		<title>THE GOVERNMENT HAS $72 BILLION FOR GREEN REAL ESTATE</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=765</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=765#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Money Saving Opportunities]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=765</guid>
		<description><![CDATA[ 

By Jodi Summers
Experts have calculated that the Obama administration has put together more than 30 programs worth $72 billion that can be used to increase energy efficiency in commercial buildings and multifamily housing.

&#8220;The Obama Administration has tremendous, untapped opportunities to use legal tools already at its disposal to enhance the energy efficiency and sustainability [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=765</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES IS AWARDED $30 MILLION FOR RETROFITTING REAL ESTATE</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=748</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=748#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=748</guid>
		<description><![CDATA[By Jodi Summers
All the banter that Los Angeles mayor, Antonio Villiarigosa has been causing in Washington with his green / energy saving ideas for Los Angeles are paying off. Recently, Vice President Biden announced that Los Angeles County was awarded $30 million to “ramp-up” energy efficiency building retrofits.

Los Angeles was one of 25 communities selected [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=748</wfw:commentRss>
		</item>
		<item>
		<title>SOCAL MULTIUNIT REAL ESTATE SNAPSHOT – JUNE 2010</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=789</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=789#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[For Your Purchasing Pleasure]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=789</guid>
		<description><![CDATA[ 

by Jodi Summers
 
 According to the California Department of Finance, on January 1, 2008 Los Angeles had a population of 10,363,800 residents. Statistics indicate that this is an increase of 844,500 persons since 2000.  The County&#8217;s population would make it the eighth largest state in the nation, just behind Ohio and ahead [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=789</wfw:commentRss>
		</item>
		<item>
		<title>SOCAL MULTIUNIT REAL ESTATE SNAPSHOT – MAY 2010</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=726</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=726#comments</comments>
		<pubDate>Sun, 02 May 2010 21:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[For Your Purchasing Pleasure]]></category>

		<category><![CDATA[Rents]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=726</guid>
		<description><![CDATA[ 

By Jodi Summers
 
It’s been all over the news. Now is the time to buy multiunit properties. Today’s research, offered by Bank of America-Merrill Lynch, concludes that if the apartment market didn’t bottom out in the fourth quarter of 2009, then it did during the first three months of 2010. The L.A. County multiunit [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=726</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES MULTIUNIT REAL ESTATE SNAPSHOT – APRIL 2010</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=709</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=709#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Experts Say]]></category>

		<category><![CDATA[For Your Purchasing Pleasure]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Rents]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=709</guid>
		<description><![CDATA[ 

 
By Jodi Summers
 
Experts say the  multiunit market is leading the commercial real estate recovery. After a dismal year of  increased vacancies in the high end areas (There were 141 properties  available for lease in Santa Monica on April 1st, and 133 in  Beverly Hills, according to the MLS.), [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=709</wfw:commentRss>
		</item>
		<item>
		<title>State of the Commercial Loan Market</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=692</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=692#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[fUNNY...mONEY]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=692</guid>
		<description><![CDATA[ 
By Robert Schroell

The rough ride isn’t over the for the commercial loan market.
 
Community banks in particular will likely have a tough time in 2010. Hundreds of regional institutions have a significant chunk of their loan portfolios ― up to and exceeding a quarter in some places ― in commercial mortgages.
 
At the same [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=692</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES 2010 - MULTIUNIT REAL ESTATE PREDICTIONS</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=689</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=689#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Experts Say]]></category>

		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Rents]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=689</guid>
		<description><![CDATA[Edited by Jodi Summers
 
The sun is shining again in Los Angeles. After two years of job cuts, payrolls are predicted to expand payrolls minimally in Los Angeles County in 2010, according to the 2010 National Apartment Index Report by Marcus &#38; Millichap.


Los Angeles moves up two places this year to No. 13, thanks to [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=689</wfw:commentRss>
		</item>
		<item>
		<title>U2 CAN BUY COMMERCIAL PROPERTIES @ AUCTION</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=509</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=509#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Curious]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Lights Camera Transaction]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Money Saving Opportunities]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[fUNNY...mONEY]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[$155]]></category>

		<category><![CDATA[$586]]></category>

		<category><![CDATA[--]]></category>

		<category><![CDATA[100]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[30]]></category>

		<category><![CDATA[313%]]></category>

		<category><![CDATA[368%]]></category>

		<category><![CDATA[385%]]></category>

		<category><![CDATA[477%]]></category>

		<category><![CDATA[able]]></category>

		<category><![CDATA[about]]></category>

		<category><![CDATA[ago]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[and]]></category>

		<category><![CDATA[Angeles]]></category>

		<category><![CDATA[asset]]></category>

		<category><![CDATA[assets]]></category>

		<category><![CDATA[Association]]></category>

		<category><![CDATA[at]]></category>

		<category><![CDATA[auction]]></category>

		<category><![CDATA[Auctioneer]]></category>

		<category><![CDATA[Auctioneers]]></category>

		<category><![CDATA[auctions]]></category>

		<category><![CDATA[bank-ordered]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[bidding]]></category>

		<category><![CDATA[billion]]></category>

		<category><![CDATA[bringing]]></category>

		<category><![CDATA[by]]></category>

		<category><![CDATA[Chris]]></category>

		<category><![CDATA[close-out]]></category>

		<category><![CDATA[coming]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[competitive]]></category>

		<category><![CDATA[confronting]]></category>

		<category><![CDATA[dealing]]></category>

		<category><![CDATA[determining]]></category>

		<category><![CDATA[developer]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[estimates]]></category>

		<category><![CDATA[fastest]]></category>

		<category><![CDATA[five]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[from]]></category>

		<category><![CDATA[getting]]></category>

		<category><![CDATA[Going]]></category>

		<category><![CDATA[gone]]></category>

		<category><![CDATA[gross]]></category>

		<category><![CDATA[had]]></category>

		<category><![CDATA[have]]></category>

		<category><![CDATA[Hyatt]]></category>

		<category><![CDATA[includes]]></category>

		<category><![CDATA[including]]></category>

		<category><![CDATA[interested]]></category>

		<category><![CDATA[involved]]></category>

		<category><![CDATA[is]]></category>

		<category><![CDATA[issues]]></category>

		<category><![CDATA[July]]></category>

		<category><![CDATA[just]]></category>

		<category><![CDATA[know]]></category>

		<category><![CDATA[land]]></category>

		<category><![CDATA[Last]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[live-auction]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Longly]]></category>

		<category><![CDATA[Los]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[membership]]></category>

		<category><![CDATA[million]]></category>

		<category><![CDATA[mind]]></category>

		<category><![CDATA[moratorium]]></category>

		<category><![CDATA[more]]></category>

		<category><![CDATA[movement]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[Ness/Guardian]]></category>

		<category><![CDATA[Not]]></category>

		<category><![CDATA[now]]></category>

		<category><![CDATA[observed]]></category>

		<category><![CDATA[on]]></category>

		<category><![CDATA[Our]]></category>

		<category><![CDATA[owned]]></category>

		<category><![CDATA[pathetic]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[point]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[private]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[raw]]></category>

		<category><![CDATA[read]]></category>

		<category><![CDATA[real]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[reality]]></category>

		<category><![CDATA[realization]]></category>

		<category><![CDATA[reassess]]></category>

		<category><![CDATA[Regency]]></category>

		<category><![CDATA[REO]]></category>

		<category><![CDATA[residential]]></category>

		<category><![CDATA[risen]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[seeing]]></category>

		<category><![CDATA[Sellers]]></category>

		<category><![CDATA[side]]></category>

		<category><![CDATA[six]]></category>

		<category><![CDATA[so]]></category>

		<category><![CDATA[sold]]></category>

		<category><![CDATA[Sperry]]></category>

		<category><![CDATA[spokesman]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[states]]></category>

		<category><![CDATA[than]]></category>

		<category><![CDATA[that]]></category>

		<category><![CDATA[That’s]]></category>

		<category><![CDATA[the]]></category>

		<category><![CDATA[their]]></category>

		<category><![CDATA[there]]></category>

		<category><![CDATA[they]]></category>

		<category><![CDATA[This]]></category>

		<category><![CDATA[through]]></category>

		<category><![CDATA[to]]></category>

		<category><![CDATA[together]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[undesired]]></category>

		<category><![CDATA[unload]]></category>

		<category><![CDATA[up]]></category>

		<category><![CDATA[useful]]></category>

		<category><![CDATA[value]]></category>

		<category><![CDATA[Van]]></category>

		<category><![CDATA[want]]></category>

		<category><![CDATA[was]]></category>

		<category><![CDATA[way]]></category>

		<category><![CDATA[were]]></category>

		<category><![CDATA[Western]]></category>

		<category><![CDATA[where]]></category>

		<category><![CDATA[while]]></category>

		<category><![CDATA[with]]></category>

		<category><![CDATA[year]]></category>

		<category><![CDATA[years]]></category>

		<category><![CDATA[you]]></category>

		<category><![CDATA[you’re]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=509</guid>
		<description><![CDATA[U2 CAN BUY COMMERCIAL PROPERTIES @ AUCTION
 
By Jodi Summers 
 
Going, going, gone…with the commercial loan market in such a pathetic state, auctions are the fastest way for banks to unload undesired commercial property assets.
 
&#8220;Sellers are coming to the realization that the price point they had in mind is not a reality. That’s [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=509</wfw:commentRss>
		</item>
		<item>
		<title>IT’S A BIG-TIME BUYER’S MARKET FOR SANTA MONICA MULTIUNIT REAL ESTATE</title>
		<link>http://www.socalmultiunitrealestateblog.com/?p=579</link>
		<comments>http://www.socalmultiunitrealestateblog.com/?p=579#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[For Your Purchasing Pleasure]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Of Local Importance]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalmultiunitrealestateblog.com/?p=579</guid>
		<description><![CDATA[IT’S A BIG-TIME BUYER’S MARKET FOR SANTA MONICA MULTIUNIT REAL ESTATE 
 
by Jodi Summers
 
If you’ve been thinking about buying multiunits in Santa Monica, now is the time. It is a buyer’s market and there are great deals to be had.


Check out this two-year market snapshot showing the trends of Supply vs. Demand chart [...]]]></description>
		<wfw:commentRss>http://www.socalmultiunitrealestateblog.com/?feed=rss2&amp;p=579</wfw:commentRss>
		</item>
	</channel>
</rss>
